Electrical Specifications
Specifications (use the following to determine the maximum current for each size heater):
Model¹ | Power | Voltage | Max Current² | Mounting³ |
PR-2424-120 | 400 Watts | 120 Volts | 4.5 Amps | A |
PR-4824-120 | 750 Watts | 120 Volts | 8.4 Amp | A/B |
PR-12060-120** | 750 Watts | 120 Volts | 8.4 Amps | A/B |
PR-105105-120 | 1100 Watts | 120 Volts | 12.4 Amps | B |
PR-18060-120* | 1100 Watts | 120 Volts | 12.4 Amps | A/C |
PR-120100-120 | 1200 Watts | 120 Volts | 13.5 Amps | B |
PR-2424-208 | 400 Watts | 208 Volts | 2.6 Amps | A |
PR-4824-208 | 750 Watts | 208 Volts | 4.8 Amps | A/B |
PR-12060-208** | 750 Watts | 208 Volts | 4.8 Amps | A/B |
PR-105105-208 | 1100 Watts | 208 Volts | 7.1 Amps | B |
PR-18060-208* | 1100Watts | 208 Volts | 7.1 Amps | A/C |
PR-120100-208 | 1200 Watts | 208 Volts | 7.8 Amps | B |
PR-2424-240 | 400 Watts | 240 Volts | 2.3 Amps | A |
PR-4824-240 | 750 Watts | 240 Volts | 4.2 Amps | A/B |
PR-12060-240** | 750 Watts | 240 Volts | 4.2 Amps | A/B |
PR-105105-240 | 1100 Watts | 240 Volts | 6.2 Amps | B |
PR-18060-240* | 1100 Watts | 240 Volts | 6.2 Amps | A/C |
PR-120100-240 | 1200 Watts | 240 Volts | 6.7 Amps | B |
PR-2424-277 | 400 Watts | 277 Volts | 2.0 Amps | A |
PR-4824-277 | 750 Watts | 277 Volts | 3.7 Amps | A/B |
PR-12060-277** | 750 Watts | 277 Volts | 3.7 Amps | A/B |
PR-105105-277 | 1100Watts | 277 Volts | 5.4 Amps | B |
PR-18060-277* | 1100Watts | 277 Volts | 5.4 Amps | A/C |
PR-120100-277 | 1200 Watts | 277 Volts | 5.8 Amps | B |
Notes:
¹ The list provided is for quick reference only, refer to your actual heater’s data-label for Wattage and current; not all models available in the USA and/or Canada.
² Denotes the maximum current consumed when first powered up, the current drops when the heater reaches its operating temperature (at its operating temperature the heater’s surface approaches temperatures of a hot cup of coffee)
³ Mounting “A”, “B”, and “C” indicates the distance between the mounting brackets as shown in figure 1 page 7 of the owner’s manual. (Models 12060, 18060, and 4824 may be hung horizontally or vertically; use appropriate spacing)
* Non-standard (custom orders only)
** US/Canadian plugs; custom order for Canadian applications using Metric Grid ceilings
Available sizes, pricing and specifications subject to change without notice